- Available with PE stopper
- Complies with ISO 4800 Standards
* Non DIN
₹10,000.00
In stock
* Non DIN
Item Code | Capacity (ml) | N/S | Bore (mm) | Stopcock Type | Pack of |
|
|
---|---|---|---|---|---|---|---|
151.202.02 | 50 | 19/26 | 2.5 | Needle Valve | 1 |
|
|
151.202.03 | 100 | 19/26 | 2.5 | Needle Valve | 1 |
|
|
151.204.03A* | 125 | 19/26 | 2.5 | Needle Valve | 1 |
|
|
151.202.04 | 250 | 29/32 | 4 | Needle Valve | 1 |
|
|
151.202.05 | 500 | 29/32 | 4 | Needle Valve | 1 |
|
|
151.202.06 | 1000 | 29/32 | 6 | Needle Valve | 1 |
|
|
151.202.07 | 2000 | 29/32 | 6 | Needle Valve | 1 |
|
Reach Us
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
|
|
|
|
|
|
|
|
|
|
|
|