₹100.00
In stock
Item Code | Capacity (ml) | Socket & Cone N/S | Bore (mm) | Stopcock Type | Pack of |
|
|
---|---|---|---|---|---|---|---|
164.210.03 | 50 | 19/26 | 2.5 | PTFE | 1 |
|
|
164.210.05 | 100 | 19/26 | 2.5 | PTFE | 1 |
|
|
164.210.06 | 250 | 29/32 | 4 | PTFE | 1 |
|
|
164.210.08 | 500 | 29/32 | 4 | PTFE | 1 |
|
|
164.210.10 | 1000 | 29/32 | 6 | PTFE | 1 |
|
Reach Us
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
|
|
|
|
|
|
|
|
|
|
|
|