As per ASTM standards E 676
* Non DIN
₹10,000.00
In stock
As per ASTM standards E 676
* Non DIN
Item Code | Socket Size | Approx. O.D. of tube (mm) | Total Length (mm) | Pack of |
|
|
---|---|---|---|---|---|---|
004.202.03 | 10/30 | 13 | 120±10 | 10 |
|
|
004.202.04 | 12/30 | 16 | 120±10 | 10 |
|
|
004.202.05 | 14/35 | 18 | 120±10 | 10 |
|
|
004.202.06 | 19/38 | 22 | 125±10 | 10 |
|
|
004.202.07 | 24/40 | 28 | 135±15 | 10 |
|
|
004.202.08 | 29/42 | 32 | 135±15 | 10 |
|
|
004.202.09 | 34/35 | 38 | 150±15 | 10 |
|
|
004.202.10 | 45/40 | 50 | 150±15 | 10 |
|
Reach Us
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
|
|
|
|
|
|
|
|
|
|
|
|