- Made from ASTM E-438 Type 1, CLASS A, Boro 3.3 glass
- Printed in durable white colour enamel
- Thick walls with bidded rim


















![]() ![]() |
|












![]() ![]() |
|












| Cat No. | Description |
| 258.245.01 | Glass funnel, 300 ml, borosilcate |
| 260.245.02 | Base for 47 mm glass/filter holder |
| 258.245.02 | Spring clamp, 47 mm, aluminum |
| 260.245.05 | No. 8 perforated stopper, silicone |
![]() ![]() |
|












| Cat No. | Description |
| 258.245.01 | Glass funnel, 300 ml, borosilicate |
| 258.245.02 | Spring clamp, 47 mm, aluminum |
| 262.245.03 | Glass base, 47 mm |
| 262.245.04 | Support screen, 47 mm, stainless steel |
| 262.245.05 | Gasket, PTFE |
| 260.245.05 | No. 8 perforated stopper, silicone |
| Cat No. | Description |
| 074.202.04 | Vacuum filtering flask, 1 Ltr |
| 074.202.05 | Vacuum filtering flask, 2 Ltr |
| 074.202.07 | Vacuum filtering flask, 4 Ltr |
| 074.202.08 | Vacuum filtering flask, 5 Ltr |
| 258.245.01A | Glass funnel, 500 ml, borosilicate |
![]() ![]() |
|












![]() ![]() |
|












| Cat. No. | Description |
|---|---|
| 259.245.01 | Funnel,15 ml, borosilicate glass |
| 259.245.02 | Fritted Glass Base with stopper, 25 mm |
| 259.245.03 | Spring Clamp, 25 mm, aluminum |
| 259.245.06 | No. 5 perforated stopper, silicone |
| Cat. No. | Description |
|---|---|
| 259.245.04 | Vacuum filtering flask, 125 ml |
![]() ![]() |
|












| Cat. No. | Description | Price/Piece |
|---|---|---|
| 259.245.01 | Funnel,15 ml, borosilicate glass | 1525 |
| 259.245.03 | Spring Clamp, 25 mm, aluminum | 1890 |
| 259.245.05 | Base stopper & stainless steel screen | 2020 |
| 259.245.06 | No. 5 perforated stopper, silicone | 275 |
| 259.245.07 | Gaskets, Teflon | 95 |
| 259.245.08 | Support Screen, 25 mm, stainless steel | 675 |
| Cat. No. | Description | Price/Piece |
|---|---|---|
| 259.245.04 | Vacuum filtering flask, 125 ml | 1000 |
![]() ![]() |
|




















![]() ![]() |
|


































![]() ![]() |
|










![]() ![]() |
|










![]() ![]() |
|










![]() ![]() |
|












![]() ![]() |
|












![]() ![]() |
|












![]() ![]() |
|
| Specification | Details | |
|---|---|---|
| Material : | : | Borosilicate Glass |
| Stopcock Type | : | PTFE Key |
| Certification | : | ASTM |
| Capacity Range | : | 125ml – 2000ml |












![]() ![]() |
|












![]() ![]() |
|












![]() ![]() |
|























































